E-waste shredder
Harden Industries Ltd. have shredder specifically designed for processing e-waste. A variety of e-waste shredder are available from magnetic separate, to simple presses, to high-volume shredders. E-waste processing shredder are used to physically destroy hard drives, TVs, computer monitors, computers and other e-waste, to ensure data is completely destroyed while providing for metal recovery. E-waste shredder typically involve low speed, high torque function that slowly tear material apart, minimizing problems such as imbedding metal in plastic during the shredding process.
Harden Industries Ltd. also offer secondary shredder or granulator for the e-waste second pass to further reduce particle size and facilitate the liberation of recyclable materials. To ensure get a uniformly sized product, we will install a utilized sizing screens.
| Model | TS515 | TS530 | TS550 | TS680 | TS6120 | TS6150 |
|---|---|---|---|---|---|---|
| Motor power kw | 11 | 22 | 37 | 2*30 | 2*45 | 2*75 |
| Feed openning L mm | 488 | 845 | 1050 | 900 | 1200 | 1500 |
| Feed openning W mm | 500 | 500 | 500 | 650 | 650 | 650 |
| Shaft distance mm | 200 | 200 | 200 | 300 | 300 | 300 |
| Rotor disk thickness mm | 15-30 | 30/50 | 30/50 | 30/50 | 30/50 | 30/50 |
| Rotor diameter mm | 270 | 270 | 270 | 345 | 345 | 345 |
| Rotor speed rpm | 22/20 | 22/20 | 22/20 | 22/20 | 20/18 | 20/18 |
| Machine weight kg | 1500 | 2300 | 3000 | 3500 | 5800 | 6500 |
| Capacity (plastis) kg/h | 500~1500 | 1500~3000 | 2500~4500 | 3500~4000 | 4500~5000 | 5000~6000 |
