Plastic shredder
Plastic recycling system has the following basic components. Collecting, Sorting, Reprocessing, Marketing. Reprocessing is converted plastic into pellets or formed into moulded products like plastic lumber and fence posts. The plastic must be clean before fed into the extruder, shred them into small chip is great helpful for clearing the contaminates and increase the efficiency of extruder. So choose a reliable plastic shredder is the key on the process. Harden industries Ltd is a reliable supplier of plastic shredder.
Specification of different model plastic film shredder:
| Model | TS308 | TS515 | TS530 | TS550 | TS680 | TS6120 | TS6150 |
|---|---|---|---|---|---|---|---|
| Motor power kw | 7.5 | 11 | 22 | 37 | 2*30 | 2*45 | 2*75 |
| Feed openning L mm | 324 | 488 | 845 | 1050 | 900 | 1200 | 1500 |
| Feed openning W mm | 300 | 500 | 500 | 500 | 650 | 650 | 650 |
| Shaft distance mm | 130 | 200 | 200 | 200 | 300 | 300 | 300 |
| Rotor disk thickness mm | 15/30 | 15-30 | 30/50 | 30/50 | 30/50 | 30/50 | 30/50 |
| Rotor diameter mm | 170 | 270 | 270 | 270 | 345 | 345 | 345 |
| Rotor speed rpm | 26/24 | 22/20 | 22/20 | 22/20 | 22/20 | 20/18 | 20/18 |
| Machine weight kg | 525 | 1500 | 2300 | 3000 | 3500 | 5800 | 6500 |
| Capacity (plastis) kg/h | 120~280 | 500~1500 | 1500~3000 | 2500~4500 | 3500~4000 | 4500~5000 | 5000~6000 |
